top of page



Artha Asia Agriculture is a complete platform company
Deal wide range of Agro Commodities, Agro Machinery & Equipments, Drip irrigation systems, Mass Production Irrigation systems, green house systems and Fertilisers & Pesticides domestically and internationally throughout Asia.
We operate mainly in: Bangladesh, Indonesia, India, Pakistan, SriLanka, Turkey, South Africa, China, Abu Dhabi, and Vietnam
pitch
Commodities Index
Product | Country | Technical Specs | Get Quote |
---|---|---|---|
SUPER KERNL BASMATI | PAKISTAN | QUALITY: PREMIUM, CROP YEAR: 2021, LENTH: 8.3MM, BROKEN: NIL02%, MOISTURE: 12%, POLISH: LIGHT SILKY, | https://www.arthaasia.com/quotation-request |
BLACK PEPPER GL 570 SS | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
WHITE PEPPER DW | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
BLACK PEPPER 5 MM | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
BLACK PEPPER GL 550 MC | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
BLACK PEPPER GL 570 FAQ | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
BLACK PEPPER GL 570 FAQ | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
BLACK PEPPER GL 525 FAQ | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
BLACK PEPPER GL 450 FAQ | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
BLACK PEPPER GL 350 FAQ | VIETNAM | ORIGIN: VIETNAM, PORT OF LOADING: HOCHIMINH CITY PORT, PACKING: 25/50KGs PP BAG, CONTAINER LOAD: 15-17 MT 20'FCL: 28-32MT 40'FCL | https://www.arthaasia.com/quotation-request |
COCOA BEANS GRADE A HONEY FLVR | INDONESIA | ORIGIN: BALI, MOISTURE: MAX 7.5%. WASTE: 1,5%, INSECT: 0%, SMOKE SMELL: 0%, Septic Flavour: HONEY, | https://www.arthaasia.com/quotation-request |
COCOA BEANS GRADE B | INDONESIA | ORIGIN: BALI, MOISTURE: MAX 7.5%. WASTE: 1,5%, INSECT: 0%, SMOKE SMELL: 0%, Septic Flavour: Fruity and Flower, | https://www.arthaasia.com/quotation-request |
ARABICA COFFEE F6 COLOMBIAN, | COLOMBIA | ORIGIN: VISTA HERMOSA, SCA: 86, ALTITUDE: 1.714MSNM, PROCESS: WASHED, DESCRIPTION: FLOWERY SWEET, MEDIUM BRIGHT BODY, BROWN SUGAR, CHOCOLATE,RESIDUAL | https://www.arthaasia.com/quotation-request |
ARABICA COFFEE F6 COLOMBIAN, | COLOMBIA | ORIGIN: PORTON ROJO, SCA: 85, ALTITUDE: 1.653MSNM, PROCESS: WASHED, DESCRIPTION: FLOWERY SWEET, MEDIUM BODY, BROWN SUGAR, CHOCOLATE,RESIDUAL | https://www.arthaasia.com/quotation-request |
ARABICA COFFEE COLOMBIAN, CARURRA AMARIL | COLOMBIA | ORIGIN: SINAMAIKA, SCA: 81, ALTITUDE: 1750 MSNM, PROCESS: WASHED, | https://www.arthaasia.com/quotation-request |
Wheat Bran | INDONESIA | product in packs of 50 kg | https://www.arthaasia.com/quotation-request |
DESICCATED COCONUT | INDONESIA | Packaging : Paper sacks 25 kg MOQ : 1 FCL - 40 FT, CHEMICAL • pH : 6.0 - 6.6 • Moisture : Max 3.0 % • Fat Content : 35 - 45 % MICROBIOLOGICAL • Total Plate Count : 10.000 CFU/gr Max • Yeast : 50 CFU/gr Max • Mold : 50 CFU/gr Max • Enterobacteriaceae : 100 CFU/gr Max • Eseherichia Coli : Negative /1 gr • Salmonella Sp : Negative /25 gr | https://www.arthaasia.com/quotation-request |
BLACK PEPPER | INDONESIA | Weight :1500, (density:500/550 g/l) , Water:14% cera / 13% kett Ash : 0,9% and 100% using organic fertilizers Quantity/month : 50 MT | https://www.arthaasia.com/quotation-request |
White Pepper | INDONESIA | Weight :1500, (density:500/550 g/l) , Water:14% cera / 13% kett Ash : 0,9% and 100% using organic fertilizers Quantity/month : 50 MT | https://www.arthaasia.com/quotation-request |
Crude Coconut Oil | INDONESIA | Color : 12 Red Max , FFA : 5% max , Packing : Flexibag @21.5 MT | https://www.arthaasia.com/quotation-request |
RBD Coconut Oil | INDONESIA | Color : 1.5 Red Max Packing : Flexibag @21.5 MT | https://www.arthaasia.com/quotation-request |
ARABICA COFFEE | ETHIOPIA | GRADE A, DRYING 80%SUN 10% HULLER, GREEN, SEMI WASHED, MASL 1100, MOIST 14%,DEFECT 5%, | https://www.arthaasia.com/quotation-request |
ARABICA TORAJA | INDONESIA | GRADE A, DRYING 12%SUN 88% HULLER, GREEN, FULL WASHED, MASL 1700, MOIST 11%,DEFECT 2%, | https://www.arthaasia.com/quotation-request |
BLACK GARLIC AMERICAN FDA CERTIFIED | VIETNAM | SIZE:3.5CM, SHIPING PORT HAI PHONG/ CAT LAI PORT, PACKING EXPORT STANDARD, | https://www.arthaasia.com/quotation-request |
ARABICA SEMI WASHED | RWANDA | SEMI WASHED | https://www.arthaasia.com/quotation-request |
ARABICA COFFEE FW (RFA CERTIFIED) | RWANDA | GRADE SCREEN 15+ CUPPING SCORE 86+ | https://www.arthaasia.com/quotation-request |
PALM ACID OIL (PAO) | INDONESIA | MOIS:1.59% FFA PALMITIC ACID:68.72%, INSOLUBLE IMPURITIES: 0.088%, TTL FATY MTR: 98.27% | https://www.arthaasia.com/quotation-request |
RBD PALM OLEIN CP10 | INDONESIA | FATLYACID:0.1%, MOIS 0.1%, ACID:0.2%, LDING 56G12, MELT 10C | https://www.arthaasia.com/quotation-request |
RBD PALM OLEIN CP8 | INDONESIA | FATLYACID:0.1%, MOIS 0.1%, ACID:0.2%, LDING 58G12, MELT 8C | https://www.arthaasia.com/quotation-request |
RBD COCONUT OIL GB | INDONESIA | FATLYACID:0.1%, MOIS 0.1%, ACID:0.2%, LDING10.5, MELT+-24.1C | https://www.arthaasia.com/quotation-request |
RBD COCO OIL GA | INDONESIA | FATLYACID:.75MX, MOIS:.01MX: ACID:0.2, MELT+=24C, LODING10 | https://www.arthaasia.com/quotation-request |
RAPSEED CRUDE | UKRAINE | Free Fatty Acids(%) 0.10 – 0.25 Stearic Acid (C18:0) (%) 1.0 – 4.0 Oleic Acid (C18:1) (%) 74.0 – 78.0 Linoleic Acid (C18:2) (%) 13.0 – 15.0 Linolenic Acid (18:3) (%) 2.5 – 3.5 | https://www.arthaasia.com/quotation-request |
ORGANIC COCO SUGAR | INDONESIA | ORI:INDO, SHP:GRANULATED, CLR: BRWN, MESH: 14-18, PCKING: PAPER BAG 20KG, CERTIF: USA | https://www.arthaasia.com/quotation-request |
YELLOW CORN | BRAAZIL | MOISTURE:14.50%, PROTEIN:8%, FAT4%, FBR:3% | https://www.arthaasia.com/quotation-request |
Urea Fertiliser | Russia | Nitrogen 46%, Moisture 0.5%, Granulometry, 2mm-4mm | https://www.arthaasia.com/quotation-request |
GMO Soybeans | Brazil | Brazilian GMO Soybean | https://www.arthaasia.com/quotation-request |
NON-GMO Corn | Brazil | Brazilian NON GMO corn | https://www.arthaasia.com/quotation-request |
Robusta Coffee Bean | Indonesia | Green beans, Origin, Jawa Indonesia | https://www.arthaasia.com/quotation-request |
Pink Salt | Pakistan | Size 0.1-0.5mm 25kg bag | https://www.arthaasia.com/quotation-request |
Zinc Oxide | Indonesia | Zinc Oxide made in Indonesia, 25kg bag, SNI, | https://www.arthaasia.com/quotation-request |
CLICK ON COMMODITY TO GET FORMAL QUOTATION, OR SEND US EMAIL inquiries@arthaasia.com
Advertisement
index

About us
-
Artha Asia deals with the world’s leading agricultural processors serving our diverse group of customers efficiently and profitably. We operate one of the world’s distinct and customized crop origination and transportation network, connecting crops in different origins and markets primarily in Asia and elsewhere.
Our Mission
-
Artha Asia act as the procurement Buyer Company of industrial users and producers of agricultural commodities. We work closely with a limited number of clients, adding value to our long-term commercial relationship. Our commitment is to defend your interests in the procurement, sourcing and export of commodities, by providing best-of-its kind analysis of world markets, and trading advice that safeguard your business as if it were our own. We also mitigate all other risks related to the supply chain, by ensuring excellent contract execution, competitive and timely transportation and logistics up to the final destination.

Anchorabout us 1
bottom of page