top of page


Legal
UNGM #896536
REG/NIB #1206000131584
Prices
Type | Origin | Price |
---|---|---|
Thai Hom Mali Rice | Thailand | $/MT |
IRRI-6 White Rice 0,5% | Pakistan | N/A |
1121 Basmati Steam Rice | India | $/MT |
1121 Basmati Creamy Sella | India | $/MT |
White Rice 5% | Vietnam | $/MT |
PK386 Par Boiled | Pakistan | $/MT |
White Rice 5% | Thailand | $/MT |
Parboiled 100% Premium | Thailand | $/MT |
White Rice 25% | Thailand | $/MT |
Thai Jasmine | Thailand | $/MT |
PK386 Long Grain | Pakistan | $/MT |
Basmati Premium | Pakistan | $/MT |
Basmati Diamond | Pakistan | $/MT |
Sella Basmati | Pakistan | $/MT |
News

Artha Asia Agriculture is a comprehensive platform company specializing in the trade of a wide range of agro commodities, agro machinery and equipment, irrigation systems, greenhouse systems, fertilizers, and pesticides. Our focus is to provide innovative solutions to meet the demands of the agriculture industry and to support sustainable agriculture practices
pitch
Commodities Index
Update 14/Aug/2023
Product | Country | Technical Specs | Get Quote |
---|---|---|---|
ARABICA COFFEE F6 COLOMBIAN, | COLOMBIA | ORIGIN: VISTA HERMOSA, SCA: 86, ALTITUDE: 1.714MSNM, PROCESS: WASHED, DESCRIPTION: FLOWERY SWEET, MEDIUM BRIGHT BODY, BROWN SUGAR, CHOCOLATE,RESIDUAL | https://www.arthaasia.com/quotation-request |
GULA PASIR KONSUMPSI | INDONESIA | Not for export outside Indo | https://www.arthaasia.com/quotation-request |
DESICCATED COCONUT | INDONESIA | Packaging : Paper sacks 25 kg MOQ : 1 FCL - 40 FT, CHEMICAL • pH : 6.0 - 6.6 • Moisture : Max 3.0 % • Fat Content : 35 - 45 % MICROBIOLOGICAL • Total Plate Count : 10.000 CFU/gr Max • Yeast : 50 CFU/gr Max • Mold : 50 CFU/gr Max • Enterobacteriaceae : 100 CFU/gr Max • Eseherichia Coli : Negative /1 gr • Salmonella Sp : Negative /25 gr | https://www.arthaasia.com/quotation-request |
White Pepper | INDONESIA | Weight :1500, (density:500/550 g/l) , Water:14% cera / 13% kett Ash : 0,9% and 100% using organic fertilizers Quantity/month : 50 MT | https://www.arthaasia.com/quotation-request |
ARABICA COFFEE | ETHIOPIA | GRADE A, DRYING 80%SUN 10% HULLER, GREEN, SEMI WASHED, MASL 1100, MOIST 14%,DEFECT 5%, | https://www.arthaasia.com/quotation-request |
ARABICA TORAJA | INDONESIA | GRADE A, DRYING 12%SUN 88% HULLER, GREEN, FULL WASHED, MASL 1700, MOIST 11%,DEFECT 2%, | https://www.arthaasia.com/quotation-request |
PALM ACID OIL (PAO) | INDONESIA | MOIS:1.59% FFA PALMITIC ACID:68.72%, INSOLUBLE IMPURITIES: 0.088%, TTL FATY MTR: 98.27% | https://www.arthaasia.com/quotation-request |
ORGANIC COCO SUGAR | INDONESIA | ORI:INDO, SHP:GRANULATED, CLR: BRWN, MESH: 14-18, PCKING: PAPER BAG 20KG, CERTIF: USA | https://www.arthaasia.com/quotation-request |
YELLOW CORN | BRAAZIL | MOISTURE:14.50%, PROTEIN:8%, FAT4%, FBR:3% | https://www.arthaasia.com/quotation-request |
Urea Fertiliser | Russia | Nitrogen 46%, Moisture 0.5%, Granulometry, 2mm-4mm | https://www.arthaasia.com/quotation-request |
GMO Soybeans | Brazil | Brazilian GMO Soybean | https://www.arthaasia.com/quotation-request |
NON-GMO Corn | Brazil | Brazilian NON GMO corn | https://www.arthaasia.com/quotation-request |
Robusta Coffee Bean | Indonesia | Green beans, Origin, Jawa Indonesia | https://www.arthaasia.com/quotation-request |
Zinc Oxide | Indonesia | Zinc Oxide made in Indonesia, 25kg bag, SNI, | https://www.arthaasia.com/quotation-request |
CLICK ON COMMODITY TO GET FORMAL QUOTATION, OR SEND US EMAIL inquiries@arthaasia.com
index

Our Mission

Anchorabout us 1
-
"Artha Asia is a leading procurement company that specializes in serving industrial users and producers of agricultural commodities. Our dedicated team is committed to providing the best possible service and solutions to our clients, delivering market analysis, expert trading advice, and ensuring smooth contract execution, competitive transportation, and logistics. We work closely with a limited number of clients to build long-lasting relationships, treating their business as if it were our own. At Artha Asia, our mission is to consistently add value to our clients and defend their interests in the supply chain."
bottom of page