top of page


B2B Commodities Price List
Disclaimer: Artha Asia Agriculture shall not be liable for any loss or damage caused by the usage of any information obtained from our website. Prices are provided solely after long term contracts and agreements with commodities producers & manufactures as Artha Asia Agriculture partners and suppliers.
​
Last Update : 17/Mar/2023
​
Rice
Rice | Origin | Price | Terms |
---|---|---|---|
Thai Hom Mali Rice | Thailand | $/MT | FOB |
IRRI-6 White Rice 0,5% | Pakistan | N/A | FOB |
1121 Basmati Steam Rice | India | $/MT | FOB |
1121 Basmati Creamy Sella | India | $/MT | FOB |
White Rice 5% | Vietnam | $/MT | FOB |
PK386 Par Boiled | Pakistan | $/MT | FOB |
White Rice 5% | Thailand | $/MT | FOB |
Parboiled 100% Premium | Thailand | $/MT | FOB |
White Rice 25% | Thailand | $/MT | FOB |
Thai Jasmine | Thailand | $/MT | FOB |
PK386 Long Grain | Pakistan | $/MT | FOB |
Basmati Premium | Pakistan | $/MT | FOB |
Basmati Diamond | Pakistan | $/MT | FOB |
Sella Basmati | Pakistan | $/MT | FOB |
Vegetable CPO CP & Crude oils
Vegetable Oil | Origin | Price | Terms |
---|---|---|---|
PAO | INDONESIA | $/MT | FOB |
CP-8 | INDONESIA | $/MT | FOB |
PAO | MALAYSIA | $/MT | FOB |
CP-8 | MALAYSIA | $/MT | FOB |
CP-10 | MALAYSIA | $/MT | FOB |
CP-10 | INDONESIA | $--/MT | FOB |
CPO | MALAYSIA | $/MT | FOB |
CPO | INDONESIA | $1348/MT | FOB |
RDB | MALAYSIA | $ MT | FOB |
Spices
Spices | Origin | Price | Terms |
---|---|---|---|
CUMIN | Turkish | $/MT | FOB |
CLOVE | INDONESIA | $/MT | FOB |
CORIANDER | INDIA | $/MT | FOB |
TURMERIC | INDONESIA | $/MT | FOB |
CARDAMOM GREEN | INDIA | $/MT | FOB |
CINNAMON STICK | SRI LANKA | $/MT | FOB |
CINNAMON STICK | INDONESIA | $/MT | FOB |
BLACKPEPPER | INDONESIA | $4130/MT | FOB |
Coffee and Cocoa
Coffee & Cacao | Origin | Price | Terms |
---|---|---|---|
ARABICA-EXCELSO G-A | BRAZIL | $/MT | FOB |
ROBUSTA ACEH G-A | INDONESIA | $/MT | FOB |
ROBUSTA LAMPUNG G-BC | INDONESIA | $/MT | FOB |
ROBUSTA GRADE B | INDONESIA | $/MT | FOB |
ROBUSTA TORAJA | INDONESIA | $/MT | FOB |
ARABICA-UGO/EXCELSO | COLOMBIA | $/MT | FOB |
ARABICA-SUPREMO 18 | COLOMBIA | $6800/MT | FOB |
Advertisement
Live Stock
Live Stock | Origin | Price | Terms |
---|---|---|---|
Mutton Carcase | Australia | $0000 | FOB |
Grains
Grains | Origin | Price | Terms |
---|---|---|---|
Wheat Bran | Pakistan | $0000 | FOB |
Sugar
Sugar | Origin | Price | Terms |
---|---|---|---|
INDUSTRIAL SUGAR SYRUP | INDONESIA | $/MT | FOB |
WHITE SUGAR | PAKISTAN | $/MT | FOB |
WHITE SUGAR IC45 | BRAZIL | $/MT | FOB |
GRANULATED SUGAR | THAILAND | $/MT | FOB |
Advertisement
rice & spices
coffee & cpo
Grain & live stock
bottom of page