

B2B Commodities Price List
Disclaimer: Artha Asia Agriculture shall not be liable for any loss or damage caused by the usage of any information obtained from our website. Prices are provided solely after long term contracts and agreements with commodities producers & manufactures as Artha Asia Agriculture partners and suppliers.
Last Update : 8/Mar/2022
Rice
Rice | Origin | Price | Terms |
---|---|---|---|
Thai Hom Mali Rice | Thailand | $410/MT | FOB |
IRRI-6 White Rice 0,5% | Pakistan | N/A | FOB |
1121 Basmati Steam Rice | India | $875/MT | FOB |
1121 Basmati Creamy Sella | India | $670/MT | FOB |
White Rice 5% | Vietnam | $381/MT | FOB |
PK386 Par Boiled | Pakistan | $435/MT | FOB |
White Rice 5% | Thailand | $360/MT | FOB |
Parboiled 100% Premium | Thailand | $395/MT | FOB |
White Rice 25% | Thailand | $320/MT | FOB |
Thai Jasmine | Thailand | $588/MT | FOB |
PK386 Long Grain | Pakistan | $510 ton | FOB |
Basmati Premium | Pakistan | $1,295 | FOB |
Basmati Diamond | Pakistan | $890 | FOB |
Sella Basmati | Pakistan | $578 ton | FOB |
Vegetable CPO CP & Crude oils
Vegetable Oil | Origin | Price | Terms |
---|---|---|---|
PAO | INDONESIA | $795/MT | FOB |
CP-8 | INDONESIA | $/MT | FOB |
PAO | MALAYSIA | $/MT | FOB |
CP-8 | MALAYSIA | $/MT | FOB |
CP-10 | MALAYSIA | $/MT | FOB |
CP-10 | INDONESIA | $--/MT | FOB |
CPO | MALAYSIA | $1321/MT | FOB |
CPO | INDONESIA | $1348/MT | FOB |
RDB | MALAYSIA | $ MT | FOB |
Spices
Spices | Origin | Price | Terms |
---|---|---|---|
CUMIN | Turkish | $2865/MT | FOB |
CLOVE | INDONESIA | $12548/MT | FOB |
CORIANDER | INDIA | $725/MT | FOB |
TURMERIC | INDONESIA | $2250/MT | FOB |
CARDAMOM GREEN | INDIA | $21890/MT | FOB |
CINNAMON STICK | SRI LANKA | $2150/MT | FOB |
CINNAMON STICK | INDONESIA | $1985/MT | FOB |
BLACKPEPPER | INDONESIA | $4130/MT | FOB |
Coffee and Cocoa
Coffee & Cacao | Origin | Price | Terms |
---|---|---|---|
ARABICA-EXCELSO G-A | BRAZIL | $3650/MT | FOB |
ROBUSTA ACEH G-A | INDONESIA | $1980/MT | FOB |
ROBUSTA LAMPUNG G-BC | INDONESIA | $1645/MT | FOB |
ROBUSTA GRADE B | INDONESIA | $1548/MT | FOB |
ROBUSTA TORAJA | INDONESIA | $2156/MT | FOB |
ARABICA-UGO/EXCELSO | COLOMBIA | $4300/MT | FOB |
ARABICA-SUPREMO 18 | COLOMBIA | $6800/MT | FOB |
Advertisement
Live Stock
Live Stock | Origin | Price | Terms |
---|---|---|---|
Mutton Carcase | Australia | $0000 | FOB |
Sugar
Sugar | Origin | Price | Terms |
---|---|---|---|
INDUSTRIAL SUGAR SYRUP | INDONESIA | $/MT | FOB |
WHITE SUGAR | PAKISTAN | $/MT | FOB |
WHITE SUGAR IC45 | BRAZIL | $295/MT | FOB |
GRANULATED SUGAR | THAILAND | $329/MT | FOB |
Grains
Grains | Origin | Price | Terms |
---|---|---|---|
Wheat Bran | Pakistan | $0000 | FOB |
General
General | Origin | Price | Terms |
---|